閥體\閥蓋 |
GB |
WCB |
ZGlCrl8Ni9Ti |
ZGOCfl8Nil2M02Ti | |||
ASTM | WCB | CF8 | CF8M | ||||
球體 |
GB |
2Cfl3 |
1Cfl8Ni9Ti |
0Cfl8Ni12M02Ti | |||
ASTM | 420 | 304 | 316 | ||||
閥桿 |
GB |
2Crl3 |
1Crl8Ni9Ti |
0Crl8Ni12M02Ti | |||
ASTM | 420 | 304 | 316 | ||||
閥座 密封面 |
GB |
聚四氟乙烯 | 對(duì)位聚苯 | 聚四氟乙烯 | 對(duì)位聚苯 |
聚四氟乙烯 |
對(duì)位聚苯 |
ASTM | |||||||
填料 |
GB |
柔性石墨 | 柔性石墨 | 柔性石墨 | |||
ASTM | |||||||
螺栓 |
GB |
35 |
0Crl8Ni9 |
0Crl8Ni9 | |||
ASTM | A193B7 | A320-B8 | A320-B8 | ||||
螺母 |
GB |
45 |
0Cfl8Ni9 |
0Crl8Ni9 | |||
ASTM | A1942H | A194-8 | A194-8 |
公稱(chēng)壓力 PN |
公稱(chēng)通徑 DN |
尺 寸(mm) |
|||||||||
L | L0 | D | K | d | Y | z-do | Hw | Hd | |||
1.6MPa | 50 | 260 | 130 | 165 | 125 | 100 | 16 | 4-ф18 | 205 | 265 | |
65 | 320 | 160 | 185 | 145 | 120 | 18 | 4-ф18 | 245 | 295 | ||
80 | 320 | 160 | 200 | 160 | 135 | 20 | 8-ф18 | 305 | 345 | ||
100 | 370 | 185 | 220 | 180 | 155 | 20 | 8-ф18 | 340 | 420 | ||
125 | 510 | 255 | 250 | 210 | 185 | 22 | 8-ф18 | 425 | 465 | ||
150 | 510 | 255 | 285 | 240 | 2'0 | 24 | 8-ф23 | 450 | 505 | ||
200 | 580 | 290 | 340 | 295 | 265 | 26 | 12-ф23 | 480 | 525 | ||
250 | 670 | 335 | 405 | 355 | 320 | 30 | 12-ф25 | 530 | 565 | ||
300 | 760 | 380 | 460 | 410 | 375 | 30 | 12-ф25 | 585 | 630 | ||
350 | 850 | 425 | 520 | 470 | 435 | 34 | 16-ф25 | 625 | 675 | ||
400 | 980 | 490 | 580 | 525 | 485 | 36 | 16-ф30 | 670 | 710 | ||
450 | 1080 | 540 | 640 | 585 | 545 | 40 | 20-ф30 | 705 | 770 | ||
500 | 1220 | 610 | 715 | 650 | 608 | 44 | 20-ф34 | 765 | 825 | ||
600 | 1360 | 680 | 840 | 770 | 718 | 48 | 20-ф41 | 840 | 945 | ||
700 | 1750 | 875 | 910 | 840 | 788 | 50 | 24-ф41 | 1050 | 1110 | ||
800 | 1850 | 925 | 1025 | 950 | 898 | 52 | 24-ф41 | 1125 | 1220 | ||
900 | 2050 | 1025 | 1125 | 1050 | 998 | 54 | 28-ф41 | 1260 | 1315 | ||
1000 | 2150 | 1075 | 1255 | 1170 | 1110 | 56 | 28-ф48 | 1325 | 1385 | ||
1200 | 2450 | 1225 | 1485 | 1390 | 1325 | 58 | 32-ф54 | 1395 | 1450 |
上一篇:電動(dòng)四通球閥 / 下一篇: Q946F 不銹鋼四通電動(dòng)球閥